• Self-adaptive normal camera and Hikvision PoC camera connection
• H.265+/H.265/H.264+/H.264 encoding for the main stream, and H.265/H.264 for the sub-stream of analog cameras
• Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
• Connectable to H.265+/H.265/H.264+/H.264 IP cameras
• Up to 3 MP resolution for recording
• Automatic power supply management for PoC camera to guarantee safety
• Long distance transmission over UTP and coaxial cable
• 4/8/16-ch synchronous playback
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch | 
| Video Compression: | | | H.265+/H.265/H.264+/H.264 | 
| Analog and HD-TVI video input: | | | 4-ch,BNC interface (1.0Vp-p, 75 Ω)connection | 
| Supported camera types: | | | Support HDTVI input: 3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input Supports Hikvision PoC camera Note: Do not unplug or plug the PoC camera if it is powered by the external power supply  | 
		
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) | 
| Audio Compression: | | | G.711u | 
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) | 
| Video/Audio Output | ||
| CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 | 
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | 
| Recording resolution: | | | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF  | 
		
| Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP@15fps 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N)  | 
		
| Video Bit Rate: | | | 32 Kbps-6 Mbps | 
| Stream Type: | | | Video/Video&Audio | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | 
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) | 
| Audio Bit Rate: | | | 64kbps | 
| Dual Stream: | | | Support | 
| Playback Resolution: | | | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF | 
| Synchronous Playback: | | | 4-ch | 
| Network management | ||
| Remote connections: | | | 128 | 
| Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | 
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface | 
| Capacity: | | | Up to 6 TB capacity for each disk | 
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface | 
| USB Interface: | | | 2 USB 2.0 Interfaces | 
| Serial Interface: | | | 1; standard RS-485 serial interface, half-duplex | 
| General | ||
| Power Supply: | | | 48 VDC | 
| Consumption: | | | ≤ 40W(without hard disks) | 
| Working Temperature: | | | -10 ºC to +55 ºC (14 ºF to 131 ºF) | 
| Working Humidity: | | | 10% to 90% | 
| Dimensions: | | | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | 
| Weight: | | | ≤ 1.16 kg (2.6 lb) | 
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 8-ch | 
| Video Compression: | | | H.265+/H.265/H.264+/H.264 | 
| Analog and HD-TVI video input: | | | 8-ch,BNC interface (1.0Vp-p, 75 Ω)connection | 
| Supported camera types: | | | Support HDTVI input: 3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input Supports Hikvision PoC camera Note: Do not unplug or plug the PoC camera if it is powered by the external power supply.  | 
		
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) | 
| Audio Compression: | | | G.711u | 
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) | 
| Video/Audio Output | ||
| CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 | 
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | 
| Recording resolution: | | | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF  | 
		
| Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP@15fps 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N)  | 
		
| Video Bit Rate: | | | 32 Kbps-6 Mbps | 
| Stream Type: | | | Video/Video&Audio | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | 
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) | 
| Audio Bit Rate: | | | 64kbps | 
| Dual Stream: | | | Support | 
| Playback Resolution: | | | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF | 
| Synchronous Playback: | | | 8-ch | 
| Network management | ||
| Remote connections: | | | 128 | 
| Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF | 
| Hard Disk Driver | ||
| Interface Type: | | | 2 SATA Interfaces | 
| Capacity: | | | Up to 6 TB capacity for each disk | 
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface | 
| USB Interface: | | | 2 USB 2.0 Interfaces | 
| Serial Interface: | | | 1; standard RS-485 serial interface, half-duplex | 
| General | ||
| Power Supply: | | | 48 VDC | 
| Consumption: | | | ≤ 60 W(without hard disks) | 
| Working Temperature: | | | -10 ºC to +55 ºC (14 ºF to 131 ºF) | 
| Working Humidity: | | | 10% to 90% | 
| Dimensions: | | | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | 
| Weight: | | | ≤ 1.78 kg (3.9 lb) | 
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch | 
| Video Compression: | | | H.265+/H.265/H.264+/H.264 | 
| Analog Video Input: | | | 16-ch | 
| Supported camera types: | | | upport HDTVI input: 3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input Supports Hikvision PoC camera Note: Do not unplug or plug the PoC camera if it is powered by the external power supply.  | 
		
| IP Video Input: | | | 2-ch Up to 4MP resolution | 
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st channel of audio input) | 
| Compression resolution: | | | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF  | 
		
| Video/Audio Output | ||
| HDMI 1/ VGA and HDMI2: | | | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz  | 
		
| Video output: | | | 1-ch, BNC(1.0Vp-p, 75Ω) | 
| HDMI/VGA Output: | | | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz  | 
		
| Recording resolution: | | | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF  | 
		
| Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N)  | 
		
| Synchronous Playback: | | | 16-ch | 
| Network management | ||
| Remote connections: | | | 128 | 
| Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | 
| Hard Disk Driver | ||
| Interface Type: | | | 2 SATA Interfaces | 
| Capacity: | | | Up to 6 TB capacity for each disk | 
| General | ||
| Power Supply: | | | 48 VDC | 
| Consumption: | | | ≤ 120 W | 
| Working Temperature: | | | -10 ºC to +55 ºC (+14 ºF to +131 ºF) | 
| Working Humidity: | | | 10% to 90% | 
| Dimensions: | | | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | 
| Weight: | | | ≤ 2 kg (4.4 lb) |