• H.264 & Dual-stream video compression
• Support both HD-TVI and analog cameras with
adaptive access
• Full channel@720P resolution non real-time recording
• HDMI and VGA output at up to 1920×1080P
resolution
• Long transmission distance over coax cable
• Support up to 16-ch synchronous playback at 720P
resolution
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch | 
| Video Compression: | | | H.264 | 
| Analog and HD-TVI video input: | | | 16-ch BNC interface (1.0Vp-p, 75 Ω) | 
| Supported camera types: | | | 720p/25Hz, 720p/30Hz, CVBS | 
| Audio Compression: | | | G.711u | 
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) | 
| Video/Audio Output | ||
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | 
| Recording resolution: | | | 720p/WD1/4CIF/VGA/CIF | 
| Frame Rate: | | | Main stream: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: 4CIF/2CIF@6fps; CIF/QVGA/QCIF@25fps (P)/30fps (N)  | 
		
| Video Bit Rate: | | | 32 Kbps ~ 4 Mbps | 
| Stream Type: | | | Video/Video&Audio | 
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) | 
| Audio Bit Rate: | | | 64kbps | 
| Dual Stream: | | | Support | 
| Playback Resolution: | | | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | 
| Synchronous Playback: | | | 16-ch | 
| Network management | ||
| Remote connections: | | | 128 | 
| Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | 
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface | 
| Capacity: | | | Up to 6 TB capacity for each disk | 
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface | 
| USB Interface: | | | 2 USB 2.0 Interfaces | 
| General | ||
| Power Supply: | | | 12V DC | 
| Consumption: | | | ≤20W(without hard disks) | 
| Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | 
| Working Humidity: | | | 10% ~ 90% | 
| Dimensions: | | | 285 × 210 × 45 mm (11.2 × 8.3 × 1.8 inch) | 
| Weight: | | | ≤ 1.2 kg / 2.6 lb(without hard disks) | 
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch | 
| Video Compression: | | | H.264 | 
| Analog and HD-TVI video input: | | | 8-ch BNC interface (1.0Vp-p, 75 Ω) | 
| Supported camera types: | | | 720p/25Hz, 720p/30Hz, CVBS | 
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) | 
| Audio Compression: | | | G.711u | 
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) | 
| Video/Audio Output | ||
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | 
| Recording resolution: | | | 720p/WD1/4CIF/VGA/CIF | 
| Frame Rate: | | | Main stream: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: 4CIF/2CIF@6fps; CIF/QVGA/QCIF@25fps (P)/30fps (N)  | 
		
| Video Bit Rate: | | | 32 Kbps ~ 4 Mbps | 
| Stream Type: | | | Video/Video&Audio | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | 
| Audio Output: | | | 1-ch RCA(2.0 Vp-p, 1kΩ) | 
| Audio Bit Rate: | | | 64kbps | 
| Dual Stream: | | | Support | 
| Playback Resolution: | | | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | 
| Synchronous Playback: | | | 8-ch | 
| Network management | ||
| Remote connections: | | | 128 | 
| Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | 
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface | 
| Capacity: | | | Up to 6 TB capacity for each disk | 
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface | 
| USB Interface: | | | 2 USB 2.0 Interfaces | 
| General | ||
| Power Supply: | | | 12V DC | 
| Consumption: | | | ≤ 12W(Without hard disks) | 
| Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | 
| Working Humidity: | | | 10% ~ 90% | 
| Dimensions: | | | 200 × 200 × 45mm (7.9 × 7.9 × 1.8 inch) | 
| Weight: | | | ≤ 0.8 kg / 1.8 lb(without hard disks) | 
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch | 
| Video Compression: | | | H.264 | 
| Analog and HD-TVI video input: | | | 4-ch BNC interface (1.0Vp-p, 75 Ω) | 
| Supported camera types: | | | 720p/25Hz, 720p/30Hz, CVBS | 
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) | 
| Audio Compression: | | | G.711u | 
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) | 
| Video/Audio Output | ||
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | 
| Recording resolution: | | | 720p/WD1/4CIF/VGA/CIF | 
| Frame Rate: | | | Main stream: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: 2CIF@6fps; CIF/QVGA/QCIF@25fps (P)/30fps (N)  | 
		
| Video Bit Rate: | | | 32 Kbps ~ 4 Mbps | 
| Stream Type: | | | Video/Video&Audio | 
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) | 
| Audio Bit Rate: | | | 64kbps | 
| Dual Stream: | | | Support | 
| Playback Resolution: | | | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | 
| Synchronous Playback: | | | 4-ch | 
| Network management | ||
| Remote connections: | | | 32 | 
| Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | 
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface | 
| Capacity: | | | Up to 6 TB capacity for each disk | 
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface | 
| USB Interface: | | | 2 USB 2.0 Interfaces | 
| General | ||
| Power Supply: | | | 12V DC | 
| Consumption: | | | ≤ 8W | 
| Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | 
| Working Humidity: | | | 10% ~ 90% | 
| Dimensions: | | | 200 × 200 × 45mm (7.9 × 7.9 × 1.8 inch) | 
| Weight: | | | ≤ 0.8 kg / 1.8 lb(without hard disks) |